Specification | ||||||||||
Types of Fire Extinguished | Manual | |||||||||
Capacity(Kgs) | 1 | 2 | 4 | 6 | 9 | |||||
I.S. Specification | 15683 | 15683 | 15683 | 15683 | 15683 | |||||
Test Pressure(Kgf/cm2) |
35 | 35 | 35 | 35 | 35 | |||||
Bulk Range(m) ≥ | 2 | 2 | 2 | 2 | 2 | |||||
Discharge Time(s) ≥ | 8 | 8 | 9 | 9 | 15 | |||||
Temperature Range | -30°c to + 60°c | |||||||||
We reserve our right to change the design, specification and dimensions without prior notice, in lieu of our continuous efforts and research, to provide you with the most advanced and innovative technologies. |