| Specification | ||||||
| Types of Fire Extinguished | Manual | |||||
| Capacity(Kgs) | 2 | 4 | 6 | |||
| I.S. Specification | 15683 | 15683 | 15683 | |||
|
Test Pressure(Kgf/cm2) |
35 | 35 | 35 | |||
| Bulk Range(m) ≥ | 2 | 2 | 2 | |||
| Discharge Time(s) ≥ | 8 | 8 | 9 | |||
| Temperature Range | +5°c to + 60°c | |||||
Clean Agent Fire Extinguishers
STANDARD ACCESSORIES
Fire Shield Clean Agent Fire Extinguishers uses, clean agents, viz. HFC 236, HFC 227, FM 200 superpressurized with nitrogen. These are light-weight & easy-to-use fire extinguishers which extinguishers fire within a span of 10 seconds only by a combination of chemical & phisical mechanism without effecting the available oxygen.