- Home
- |
- Company Overview
- |
- Products
- |
- Why Fireshield
- |
- Clients
- |
- Testimonials
- |
- Contact Us
© 2014 Fire Shield , All Rights Reserved.
ABC Powder Type Fire Extinguishers
The Blanketing effect of Dry Powder provides a swift fire fighting...
STANDARD ACCESSORIES
The Blanketing essect of Dry Powder provides a swift fire fighting action by cutting the atmospheric oxygen connection with the fire, thereby, preventing the re-ignition of flames.
Specification | ||||||||
Types of Fire Extinguishers | Manual | Automatic | ||||||
Capacity (Kgs) | 1 | 2 | 4 | 6 | 9 | 2 | 5 | 10 |
I.S. Specification | 15683 | 15683 | 15683 | 15383 | 15683 | - | - | - |
Test Pressure (Kgf/cm2) | 35 | 35 | 35 | 35 | 35 | 30 | 30 | 30 |
Bulk Range (m) > | 2 | 2 | 3 | 3 | 4 | 2m2/3.5m3 | 4m2/8m3 | 8m2/15m3 |
Discharge Time (s) > | 8 | 8 | 10 | 17 | 23 | - | - | - |
Fire Rating | 1A&8B | 1A&8B | 1A&13B | 2A&21B | 3A&34B | - | - | - |
Temperature Range | - 300C to + 550C | - | - | - |
Product Range