- Home
- |
- Company Overview
- |
- Products
- |
- Why Fireshield
- |
- Clients
- |
- Testimonials
- |
- Contact Us
© 2014 Fire Shield , All Rights Reserved.
Water Type Fire Extinguisher
The effect of Water provides a swift fire fighting...
STANDARD ACCESSORIES
The effect of Water provides a swift fire fighting action by Striking and Cooling the surface of fire. thereby, supperssing the flames.
Specification | ||||
Capacity (ltrs) | 9 (SP) | 9(CT) | 50 | 135 |
I.S. Specification | 15683 | 15683 | 13385 | - |
Test Pressure (Kgf/cm2) | 35 | 35 | 30 | 30 |
CO2 Cartridge (gms) | - | 60 | 300 | 1000 |
Bulk Range (m) > | 4 | 4 | 10 | 12 |
Discharge Time (s) > | 60 | 60 | 80 | 120 |
Fire Rating | 3A | 3A | - | - |
Temperature Range | +50C to + 550C | - | - |
Product Range