© 2014 Fire Shield , All Rights Reserved.
Powder Type Fire Extinguishers
The Blanketing effect of Dry Powder provides a swift fire fighting...
STANDARD ACCESSORIES
The Blanketing effect of Dry Powder provides a swift fire fighting action by cutting the atmospheric oxgen connection with the fire, thereby, preventing the re-ignition of flames.
Specification | ||||||||
Capacity (Kgs) | 4(CT) | 6(CT) | 9(CT) | 1(SP) | 2(SP) | 4(SP) | 6(SP) | 9(SP) |
I.S. Specification | IS: 15683:2018 | |||||||
Test Pressure (Kgf/cm2) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Co2 Cartridge | 120 grams | 120 grams | 200 grams | - | - | - | - | - |
Bulk Range (m)> | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 |
Discharge Time > | 10s | 17s | 23s | 8s | 8s | 10s | 17s | 23s |
Fire Rating | 55B | 89B | 144B | 21B | 21B | 55B | 89B | 144B |
Temperature Range | - 300C to + 600C | We reserve our right to change the design, specification and dimensions without prior notice, in lieu of our continuous efforts and research, to provide you with the most advanced and innovative technologies. |
Product Range
© 2014 Fire Shield , All Rights Reserved.