© 2014 Fire Shield , All Rights Reserved.
Water Type Fire Extinguisher
The effect of Water provides a swift fire fighting...
STANDARD ACCESSORIES
The effect of Water provides a swift fire fighting action by Striking and Cooling the surface of fire. thereby, supperssing the flames.
Specification | |||
Capacity (ltrs) | 50(SP) | 50(CT) | 125/135/150 |
Specification | IS: 16018 | ||
Test Pressure (Kgf/Cm2) | 35 | 35 | - |
CO2 Cartridge (gms) | - | 300 grams | 1 Kgs. |
Bulk Range (m) > | 10 | 10 | 12 |
Discharge Time (s) > | 80 | 80 | 120 |
Fire Rating | 20A | 20A | - |
Temperature Range | +50C to + 600C |
Product Range
© 2014 Fire Shield , All Rights Reserved.