© 2014 Fire Shield , All Rights Reserved.
Powder Type Fire Extinguishers
The Blanketing effect of Dry Powder provides a swift fire fighting...
STANDARD ACCESSORIES
The Blanketing effect of Dry Powder provides a swift fire fighting action by cutting the atmospheric oxgen connection with the fire, thereby, preventing the re-ignition of flames.
Specification | ||||||
Capacity (Kgs) | 25 | 50 | 75 | 25 | 50 | 75 |
I.S. Specification | IS: 16018 | |||||
Chemical | Sodium Base (IS:4308 Marked) |
Mano Ammonium Phosphate Base (IS:4308 Marked) |
||||
Test Pressure (Kgf/cm2) | 35 | 35 | 35 | 35 | 35 | 35 |
Co2 Cartridge | 1kg | 2kg | 2kg | 1kg | 2kg | 2kg |
Bulk Range (m) > | 6 | 8 | 10 | 6 | 8 | 10 |
Discharge Time > | 25s | 40s | 50s | 25s | 40s | 50s |
Fire Rating | 233B | 233B | 233B | 20A 233B | 20A 233B | 20A 233B |
Temperature Range | - 300C to + 600C |
Product Range
© 2014 Fire Shield , All Rights Reserved.